| | | | |
|
| | Propriedades do OpenGL:
|
| | | Vendedor | ATI Technologies Inc.
|
| | | Renderer | ATI Mobility Radeon HD 4650
|
| | | Versão | 3.3.11251 Compatibility Profile Context
|
| | | Versão da linguagem "Shading" | 3.30
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 bits
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 40
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 256
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 8192
|
| | | Max Texture LOD Bias | 16
|
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Sim (100%)
|
| | | OpenGL 1.2 | Sim (100%)
|
| | | OpenGL 1.3 | Sim (100%)
|
| | | OpenGL 1.4 | Sim (100%)
|
| | | OpenGL 1.5 | Sim (100%)
|
| | | OpenGL 2.0 | Sim (100%)
|
| | | OpenGL 2.1 | Sim (100%)
|
| | | OpenGL 3.0 | Sim (100%)
|
| | | OpenGL 3.1 | Sim (100%)
|
| | | OpenGL 3.2 | Sim (100%)
|
| | | OpenGL 3.3 | Sim (100%)
|
| | | OpenGL 4.0 | Não (53%)
|
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 64
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 10
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 16384
|
| | | Max Varying Floats | 128
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 32
|
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 16
|
| | | Max Varying Components | 128
|
| | | Max Geometry Varying Components | 128
|
| | | Max Vertex Varying Components | 128
|
| | | Max Geometry Uniform Components | 16384
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 16384
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 16384
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Matrix Stack Depth | 32
|
| | | Max Vertex Attributes | 29
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 32
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 16
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 2147483647
|
|
|
| | Extensões OpenGL:
|
| | | GL_3DFX_multisample | Não suportado
|
| | | GL_3DFX_tbuffer | Não suportado
|
| | | GL_3DFX_texture_compression_FXT1 | Não suportado
|
| | | GL_3DL_direct_texture_access2 | Não suportado
|
| | | GL_3Dlabs_multisample_transparency_id | Não suportado
|
| | | GL_3Dlabs_multisample_transparency_range | Não suportado
|
| | | GL_AMD_conservative_depth | Suportado
|
| | | GL_AMD_debug_output | Suportado
|
| | | GL_AMD_depth_clamp_separate | Suportado
|
| | | GL_AMD_draw_buffers_blend | Suportado
|
| | | GL_AMD_name_gen_delete | Suportado
|
| | | GL_AMD_performance_monitor | Suportado
|
| | | GL_AMD_pinned_memory | Suportado
|
| | | GL_AMD_sample_positions | Suportado
|
| | | GL_AMD_seamless_cubemap_per_texture | Suportado
|
| | | GL_AMD_shader_stencil_export | Suportado
|
| | | GL_AMD_texture_compression_dxt6 | Não suportado
|
| | | GL_AMD_texture_compression_dxt7 | Não suportado
|
| | | GL_AMD_texture_cube_map_array | Suportado
|
| | | GL_AMD_texture_texture4 | Suportado
|
| | | GL_AMD_vertex_shader_tessellator | Suportado
|
| | | GL_AMDX_debug_output | Suportado
|
| | | GL_AMDX_name_gen_delete | Não suportado
|
| | | GL_AMDX_random_access_target | Não suportado
|
| | | GL_AMDX_vertex_shader_tessellator | Suportado
|
| | | GL_APPLE_aux_depth_stencil | Não suportado
|
| | | GL_APPLE_client_storage | Não suportado
|
| | | GL_APPLE_element_array | Não suportado
|
| | | GL_APPLE_fence | Não suportado
|
| | | GL_APPLE_float_pixels | Não suportado
|
| | | GL_APPLE_flush_buffer_range | Não suportado
|
| | | GL_APPLE_flush_render | Não suportado
|
| | | GL_APPLE_packed_pixel | Não suportado
|
| | | GL_APPLE_packed_pixels | Não suportado
|
| | | GL_APPLE_pixel_buffer | Não suportado
|
| | | GL_APPLE_specular_vector | Não suportado
|
| | | GL_APPLE_texture_range | Não suportado
|
| | | GL_APPLE_transform_hint | Não suportado
|
| | | GL_APPLE_vertex_array_object | Não suportado
|
| | | GL_APPLE_vertex_array_range | Não suportado
|
| | | GL_APPLE_vertex_program_evaluators | Não suportado
|
| | | GL_APPLE_ycbcr_422 | Não suportado
|
| | | GL_ARB_blend_func_extended | Suportado
|
| | | GL_ARB_color_buffer_float | Suportado
|
| | | GL_ARB_compatibility | Não suportado
|
| | | GL_ARB_compressed_texture_pixel_storage | Suportado
|
| | | GL_ARB_copy_buffer | Suportado
|
| | | GL_ARB_depth_buffer_float | Suportado
|
| | | GL_ARB_depth_clamp | Suportado
|
| | | GL_ARB_depth_texture | Suportado
|
| | | GL_ARB_draw_buffers | Suportado
|
| | | GL_ARB_draw_buffers_blend | Suportado
|
| | | GL_ARB_draw_elements_base_vertex | Suportado
|
| | | GL_ARB_draw_indirect | Não suportado
|
| | | GL_ARB_draw_instanced | Suportado
|
| | | GL_ARB_ES2_compatibility | Suportado
|
| | | GL_ARB_explicit_attrib_location | Suportado
|
| | | GL_ARB_fragment_coord_conventions | Suportado
|
| | | GL_ARB_fragment_program | Suportado
|
| | | GL_ARB_fragment_program_shadow | Suportado
|
| | | GL_ARB_fragment_shader | Suportado
|
| | | GL_ARB_framebuffer_object | Suportado
|
| | | GL_ARB_framebuffer_sRGB | Suportado
|
| | | GL_ARB_geometry_shader4 | Suportado
|
| | | GL_ARB_get_program_binary | Suportado
|
| | | GL_ARB_gpu_shader_fp64 | Não suportado
|
| | | GL_ARB_gpu_shader5 | Não suportado
|
| | | GL_ARB_half_float_pixel | Suportado
|
| | | GL_ARB_half_float_vertex | Suportado
|
| | | GL_ARB_imaging | Suportado
|
| | | GL_ARB_instanced_arrays | Suportado
|
| | | GL_ARB_map_buffer_range | Suportado
|
| | | GL_ARB_matrix_palette | Não suportado
|
| | | GL_ARB_multisample | Suportado
|
| | | GL_ARB_multitexture | Suportado
|
| | | GL_ARB_occlusion_query | Suportado
|
| | | GL_ARB_occlusion_query2 | Suportado
|
| | | GL_ARB_pixel_buffer_object | Suportado
|
| | | GL_ARB_point_parameters | Suportado
|
| | | GL_ARB_point_sprite | Suportado
|
| | | GL_ARB_provoking_vertex | Suportado
|
| | | GL_ARB_sample_shading | Suportado
|
| | | GL_ARB_sampler_objects | Suportado
|
| | | GL_ARB_seamless_cube_map | Suportado
|
| | | GL_ARB_separate_shader_objects | Suportado
|
| | | GL_ARB_shader_bit_encoding | Suportado
|
| | | GL_ARB_shader_objects | Suportado
|
| | | GL_ARB_shader_precision | Suportado
|
| | | GL_ARB_shader_stencil_export | Suportado
|
| | | GL_ARB_shader_subroutine | Não suportado
|
| | | GL_ARB_shader_texture_lod | Suportado
|
| | | GL_ARB_shading_language_100 | Suportado
|
| | | GL_ARB_shadow | Suportado
|
| | | GL_ARB_shadow_ambient | Suportado
|
| | | GL_ARB_sync | Suportado
|
| | | GL_ARB_tessellation_shader | Não suportado
|
| | | GL_ARB_texture_border_clamp | Suportado
|
| | | GL_ARB_texture_buffer_object | Suportado
|
| | | GL_ARB_texture_buffer_object_rgb32 | Suportado
|
| | | GL_ARB_texture_compression | Suportado
|
| | | GL_ARB_texture_compression_rgtc | Suportado
|
| | | GL_ARB_texture_cube_map | Suportado
|
| | | GL_ARB_texture_cube_map_array | Suportado
|
| | | GL_ARB_texture_env_add | Suportado
|
| | | GL_ARB_texture_env_combine | Suportado
|
| | | GL_ARB_texture_env_crossbar | Suportado
|
| | | GL_ARB_texture_env_dot3 | Suportado
|
| | | GL_ARB_texture_float | Suportado
|
| | | GL_ARB_texture_gather | Suportado
|
| | | GL_ARB_texture_mirrored_repeat | Suportado
|
| | | GL_ARB_texture_multisample | Suportado
|
| | | GL_ARB_texture_non_power_of_two | Suportado
|
| | | GL_ARB_texture_query_lod | Suportado
|
| | | GL_ARB_texture_rectangle | Suportado
|
| | | GL_ARB_texture_rg | Suportado
|
| | | GL_ARB_texture_rgb10_a2ui | Suportado
|
| | | GL_ARB_texture_snorm | Suportado
|
| | | GL_ARB_texture_swizzle | Não suportado
|
| | | GL_ARB_timer_query | Suportado
|
| | | GL_ARB_transform_feedback2 | Suportado
|
| | | GL_ARB_transform_feedback3 | Suportado
|
| | | GL_ARB_transpose_matrix | Suportado
|
| | | GL_ARB_uniform_buffer_object | Suportado
|
| | | GL_ARB_vertex_array_bgra | Suportado
|
| | | GL_ARB_vertex_array_object | Suportado
|
| | | GL_ARB_vertex_blend | Não suportado
|
| | | GL_ARB_vertex_buffer_object | Suportado
|
| | | GL_ARB_vertex_program | Suportado
|
| | | GL_ARB_vertex_shader | Suportado
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Suportado
|
| | | GL_ARB_viewport_array | Suportado
|
| | | GL_ARB_window_pos | Suportado
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Não suportado
|
| | | GL_ATI_blend_equation_separate | Não suportado
|
| | | GL_ATI_blend_weighted_minmax | Não suportado
|
| | | GL_ATI_draw_buffers | Suportado
|
| | | GL_ATI_element_array | Não suportado
|
| | | GL_ATI_envmap_bumpmap | Suportado
|
| | | GL_ATI_fragment_shader | Suportado
|
| | | GL_ATI_lock_texture | Não suportado
|
| | | GL_ATI_map_object_buffer | Não suportado
|
| | | GL_ATI_meminfo | Suportado
|
| | | GL_ATI_pixel_format_float | Não suportado
|
| | | GL_ATI_pn_triangles | Não suportado
|
| | | GL_ATI_point_cull_mode | Não suportado
|
| | | GL_ATI_separate_stencil | Suportado
|
| | | GL_ATI_shader_texture_lod | Não suportado
|
| | | GL_ATI_text_fragment_shader | Não suportado
|
| | | GL_ATI_texture_compression_3dc | Suportado
|
| | | GL_ATI_texture_env_combine3 | Suportado
|
| | | GL_ATI_texture_float | Suportado
|
| | | GL_ATI_texture_mirror_once | Suportado
|
| | | GL_ATI_vertex_array_object | Não suportado
|
| | | GL_ATI_vertex_attrib_array_object | Não suportado
|
| | | GL_ATI_vertex_blend | Não suportado
|
| | | GL_ATI_vertex_shader | Não suportado
|
| | | GL_ATI_vertex_streams | Não suportado
|
| | | GL_ATIX_pn_triangles | Não suportado
|
| | | GL_ATIX_texture_env_combine3 | Não suportado
|
| | | GL_ATIX_texture_env_route | Não suportado
|
| | | GL_ATIX_vertex_shader_output_point_size | Não suportado
|
| | | GL_Autodesk_facet_normal | Não suportado
|
| | | GL_Autodesk_valid_back_buffer_hint | Não suportado
|
| | | GL_DIMD_YUV | Não suportado
|
| | | GL_EXT_422_pixels | Não suportado
|
| | | GL_EXT_abgr | Suportado
|
| | | GL_EXT_bgra | Suportado
|
| | | GL_EXT_bindable_uniform | Suportado
|
| | | GL_EXT_blend_color | Suportado
|
| | | GL_EXT_blend_equation_separate | Suportado
|
| | | GL_EXT_blend_func_separate | Suportado
|
| | | GL_EXT_blend_logic_op | Não suportado
|
| | | GL_EXT_blend_minmax | Suportado
|
| | | GL_EXT_blend_subtract | Suportado
|
| | | GL_EXT_Cg_shader | Não suportado
|
| | | GL_EXT_clip_volume_hint | Não suportado
|
| | | GL_EXT_cmyka | Não suportado
|
| | | GL_EXT_color_matrix | Não suportado
|
| | | GL_EXT_color_subtable | Não suportado
|
| | | GL_EXT_color_table | Não suportado
|
| | | GL_EXT_compiled_vertex_array | Suportado
|
| | | GL_EXT_convolution | Não suportado
|
| | | GL_EXT_convolution_border_modes | Não suportado
|
| | | GL_EXT_coordinate_frame | Não suportado
|
| | | GL_EXT_copy_buffer | Suportado
|
| | | GL_EXT_copy_texture | Suportado
|
| | | GL_EXT_cull_vertex | Não suportado
|
| | | GL_EXT_depth_bounds_test | Não suportado
|
| | | GL_EXT_depth_buffer_float | Não suportado
|
| | | GL_EXT_direct_state_access | Suportado
|
| | | GL_EXT_draw_buffers2 | Suportado
|
| | | GL_EXT_draw_instanced | Suportado
|
| | | GL_EXT_draw_range_elements | Suportado
|
| | | GL_EXT_fog_coord | Suportado
|
| | | GL_EXT_fog_function | Não suportado
|
| | | GL_EXT_fog_offset | Não suportado
|
| | | GL_EXT_fragment_lighting | Não suportado
|
| | | GL_EXT_framebuffer_blit | Suportado
|
| | | GL_EXT_framebuffer_multisample | Suportado
|
| | | GL_EXT_framebuffer_object | Suportado
|
| | | GL_EXT_framebuffer_sRGB | Suportado
|
| | | GL_EXT_generate_mipmap | Não suportado
|
| | | GL_EXT_geometry_shader4 | Suportado
|
| | | GL_EXT_gpu_program_parameters | Suportado
|
| | | GL_EXT_gpu_shader4 | Suportado
|
| | | GL_EXT_histogram | Suportado
|
| | | GL_EXT_index_array_formats | Não suportado
|
| | | GL_EXT_index_func | Não suportado
|
| | | GL_EXT_index_material | Não suportado
|
| | | GL_EXT_index_texture | Não suportado
|
| | | GL_EXT_interlace | Não suportado
|
| | | GL_EXT_light_texture | Não suportado
|
| | | GL_EXT_misc_attribute | Não suportado
|
| | | GL_EXT_multi_draw_arrays | Suportado
|
| | | GL_EXT_multisample | Não suportado
|
| | | GL_EXT_packed_depth_stencil | Suportado
|
| | | GL_EXT_packed_float | Suportado
|
| | | GL_EXT_packed_pixels | Suportado
|
| | | GL_EXT_packed_pixels_12 | Não suportado
|
| | | GL_EXT_paletted_texture | Não suportado
|
| | | GL_EXT_pixel_buffer_object | Suportado
|
| | | GL_EXT_pixel_format | Não suportado
|
| | | GL_EXT_pixel_texture | Não suportado
|
| | | GL_EXT_pixel_transform | Não suportado
|
| | | GL_EXT_pixel_transform_color_table | Não suportado
|
| | | GL_EXT_point_parameters | Suportado
|
| | | GL_EXT_polygon_offset | Não suportado
|
| | | GL_EXT_provoking_vertex | Suportado
|
| | | GL_EXT_rescale_normal | Suportado
|
| | | GL_EXT_scene_marker | Não suportado
|
| | | GL_EXT_secondary_color | Suportado
|
| | | GL_EXT_separate_shader_objects | Não suportado
|
| | | GL_EXT_separate_specular_color | Suportado
|
| | | GL_EXT_shader_atomic_counters | Não suportado
|
| | | GL_EXT_shadow_funcs | Suportado
|
| | | GL_EXT_shared_texture_palette | Não suportado
|
| | | GL_EXT_stencil_clear_tag | Não suportado
|
| | | GL_EXT_stencil_two_side | Não suportado
|
| | | GL_EXT_stencil_wrap | Suportado
|
| | | GL_EXT_subtexture | Suportado
|
| | | GL_EXT_swap_control | Não suportado
|
| | | GL_EXT_texgen_reflection | Suportado
|
| | | GL_EXT_texture | Não suportado
|
| | | GL_EXT_texture_array | Suportado
|
| | | GL_EXT_texture_border_clamp | Não suportado
|
| | | GL_EXT_texture_buffer_object | Suportado
|
| | | GL_EXT_texture_buffer_object_rgb32 | Não suportado
|
| | | GL_EXT_texture_color_table | Não suportado
|
| | | GL_EXT_texture_compression_bptc | Não suportado
|
| | | GL_EXT_texture_compression_dxt1 | Não suportado
|
| | | GL_EXT_texture_compression_latc | Suportado
|
| | | GL_EXT_texture_compression_rgtc | Suportado
|
| | | GL_EXT_texture_compression_s3tc | Suportado
|
| | | GL_EXT_texture_cube_map | Suportado
|
| | | GL_EXT_texture_edge_clamp | Suportado
|
| | | GL_EXT_texture_env | Não suportado
|
| | | GL_EXT_texture_env_add | Suportado
|
| | | GL_EXT_texture_env_combine | Suportado
|
| | | GL_EXT_texture_env_dot3 | Suportado
|
| | | GL_EXT_texture_filter_anisotropic | Suportado
|
| | | GL_EXT_texture_integer | Suportado
|
| | | GL_EXT_texture_lod | Suportado
|
| | | GL_EXT_texture_lod_bias | Suportado
|
| | | GL_EXT_texture_mirror_clamp | Suportado
|
| | | GL_EXT_texture_object | Suportado
|
| | | GL_EXT_texture_perturb_normal | Não suportado
|
| | | GL_EXT_texture_rectangle | Suportado
|
| | | GL_EXT_texture_shared_exponent | Suportado
|
| | | GL_EXT_texture_snorm | Suportado
|
| | | GL_EXT_texture_sRGB | Suportado
|
| | | GL_EXT_texture_swizzle | Suportado
|
| | | GL_EXT_texture3D | Suportado
|
| | | GL_EXT_texture4D | Não suportado
|
| | | GL_EXT_timer_query | Suportado
|
| | | GL_EXT_transform_feedback | Suportado
|
| | | GL_EXT_vertex_array | Suportado
|
| | | GL_EXT_vertex_array_bgra | Suportado
|
| | | GL_EXT_vertex_shader | Não suportado
|
| | | GL_EXT_vertex_weighting | Não suportado
|
| | | GL_EXTX_framebuffer_mixed_formats | Não suportado
|
| | | GL_EXTX_packed_depth_stencil | Não suportado
|
| | | GL_FGL_lock_texture | Não suportado
|
| | | GL_GL2_geometry_shader | Não suportado
|
| | | GL_GREMEDY_frame_terminator | Não suportado
|
| | | GL_GREMEDY_string_marker | Não suportado
|
| | | GL_HP_convolution_border_modes | Não suportado
|
| | | GL_HP_image_transform | Não suportado
|
| | | GL_HP_occlusion_test | Não suportado
|
| | | GL_HP_texture_lighting | Não suportado
|
| | | GL_I3D_argb | Não suportado
|
| | | GL_I3D_color_clamp | Não suportado
|
| | | GL_I3D_interlace_read | Não suportado
|
| | | GL_IBM_clip_check | Não suportado
|
| | | GL_IBM_cull_vertex | Não suportado
|
| | | GL_IBM_load_named_matrix | Não suportado
|
| | | GL_IBM_multi_draw_arrays | Não suportado
|
| | | GL_IBM_multimode_draw_arrays | Não suportado
|
| | | GL_IBM_occlusion_cull | Não suportado
|
| | | GL_IBM_pixel_filter_hint | Não suportado
|
| | | GL_IBM_rasterpos_clip | Não suportado
|
| | | GL_IBM_rescale_normal | Não suportado
|
| | | GL_IBM_static_data | Não suportado
|
| | | GL_IBM_texture_clamp_nodraw | Não suportado
|
| | | GL_IBM_texture_mirrored_repeat | Suportado
|
| | | GL_IBM_vertex_array_lists | Não suportado
|
| | | GL_IBM_YCbCr | Não suportado
|
| | | GL_INGR_blend_func_separate | Não suportado
|
| | | GL_INGR_color_clamp | Não suportado
|
| | | GL_INGR_interlace_read | Não suportado
|
| | | GL_INGR_multiple_palette | Não suportado
|
| | | GL_INTEL_parallel_arrays | Não suportado
|
| | | GL_INTEL_texture_scissor | Não suportado
|
| | | GL_KTX_buffer_region | Suportado
|
| | | GL_MESA_pack_invert | Não suportado
|
| | | GL_MESA_resize_buffers | Não suportado
|
| | | GL_MESA_window_pos | Não suportado
|
| | | GL_MESA_ycbcr_texture | Não suportado
|
| | | GL_MESAX_texture_stack | Não suportado
|
| | | GL_MTX_fragment_shader | Não suportado
|
| | | GL_MTX_precision_dpi | Não suportado
|
| | | GL_NV_blend_square | Suportado
|
| | | GL_NV_centroid_sample | Não suportado
|
| | | GL_NV_conditional_render | Suportado
|
| | | GL_NV_copy_depth_to_color | Suportado
|
| | | GL_NV_copy_image | Não suportado
|
| | | GL_NV_depth_buffer_float | Não suportado
|
| | | GL_NV_depth_clamp | Não suportado
|
| | | GL_NV_depth_range_unclamped | Não suportado
|
| | | GL_NV_evaluators | Não suportado
|
| | | GL_NV_explicit_multisample | Suportado
|
| | | GL_NV_fence | Não suportado
|
| | | GL_NV_float_buffer | Suportado
|
| | | GL_NV_fog_distance | Não suportado
|
| | | GL_NV_fragment_program | Não suportado
|
| | | GL_NV_fragment_program_option | Não suportado
|
| | | GL_NV_fragment_program2 | Não suportado
|
| | | GL_NV_fragment_program4 | Não suportado
|
| | | GL_NV_framebuffer_multisample_coverage | Não suportado
|
| | | GL_NV_framebuffer_multisample_ex | Não suportado
|
| | | GL_NV_geometry_program4 | Não suportado
|
| | | GL_NV_geometry_shader4 | Não suportado
|
| | | GL_NV_gpu_program4 | Não suportado
|
| | | GL_NV_gpu_program4_1 | Não suportado
|
| | | GL_NV_half_float | Suportado
|
| | | GL_NV_light_max_exponent | Não suportado
|
| | | GL_NV_multisample_coverage | Não suportado
|
| | | GL_NV_multisample_filter_hint | Não suportado
|
| | | GL_NV_occlusion_query | Não suportado
|
| | | GL_NV_packed_depth_stencil | Não suportado
|
| | | GL_NV_parameter_buffer_object | Não suportado
|
| | | GL_NV_parameter_buffer_object2 | Não suportado
|
| | | GL_NV_pixel_buffer_object | Não suportado
|
| | | GL_NV_pixel_data_range | Não suportado
|
| | | GL_NV_point_sprite | Não suportado
|
| | | GL_NV_present_video | Não suportado
|
| | | GL_NV_primitive_restart | Suportado
|
| | | GL_NV_register_combiners | Não suportado
|
| | | GL_NV_register_combiners2 | Não suportado
|
| | | GL_NV_shader_buffer_load | Não suportado
|
| | | GL_NV_texgen_emboss | Não suportado
|
| | | GL_NV_texgen_reflection | Suportado
|
| | | GL_NV_texture_barrier | Suportado
|
| | | GL_NV_texture_compression_latc | Não suportado
|
| | | GL_NV_texture_compression_vtc | Não suportado
|
| | | GL_NV_texture_env_combine4 | Não suportado
|
| | | GL_NV_texture_expand_normal | Não suportado
|
| | | GL_NV_texture_rectangle | Não suportado
|
| | | GL_NV_texture_shader | Não suportado
|
| | | GL_NV_texture_shader2 | Não suportado
|
| | | GL_NV_texture_shader3 | Não suportado
|
| | | GL_NV_timer_query | Não suportado
|
| | | GL_NV_transform_feedback | Não suportado
|
| | | GL_NV_transform_feedback2 | Não suportado
|
| | | GL_NV_vertex_array_range | Não suportado
|
| | | GL_NV_vertex_array_range2 | Não suportado
|
| | | GL_NV_vertex_buffer_unified_memory | Não suportado
|
| | | GL_NV_vertex_program | Não suportado
|
| | | GL_NV_vertex_program1_1 | Não suportado
|
| | | GL_NV_vertex_program2 | Não suportado
|
| | | GL_NV_vertex_program2_option | Não suportado
|
| | | GL_NV_vertex_program3 | Não suportado
|
| | | GL_NV_vertex_program4 | Não suportado
|
| | | GL_NVX_conditional_render | Não suportado
|
| | | GL_NVX_flush_hold | Não suportado
|
| | | GL_NVX_ycrcb | Não suportado
|
| | | GL_OES_byte_coordinates | Não suportado
|
| | | GL_OES_compressed_paletted_texture | Não suportado
|
| | | GL_OES_fixed_point | Não suportado
|
| | | GL_OES_query_matrix | Não suportado
|
| | | GL_OES_read_format | Não suportado
|
| | | GL_OES_single_precision | Não suportado
|
| | | GL_OML_interlace | Não suportado
|
| | | GL_OML_resample | Não suportado
|
| | | GL_OML_subsample | Não suportado
|
| | | GL_PGI_misc_hints | Não suportado
|
| | | GL_PGI_vertex_hints | Não suportado
|
| | | GL_REND_screen_coordinates | Não suportado
|
| | | GL_S3_performance_analyzer | Não suportado
|
| | | GL_S3_s3tc | Não suportado
|
| | | GL_SGI_color_matrix | Não suportado
|
| | | GL_SGI_color_table | Não suportado
|
| | | GL_SGI_compiled_vertex_array | Não suportado
|
| | | GL_SGI_cull_vertex | Não suportado
|
| | | GL_SGI_index_array_formats | Não suportado
|
| | | GL_SGI_index_func | Não suportado
|
| | | GL_SGI_index_material | Não suportado
|
| | | GL_SGI_index_texture | Não suportado
|
| | | GL_SGI_make_current_read | Não suportado
|
| | | GL_SGI_texture_add_env | Não suportado
|
| | | GL_SGI_texture_color_table | Não suportado
|
| | | GL_SGI_texture_edge_clamp | Não suportado
|
| | | GL_SGI_texture_lod | Não suportado
|
| | | GL_SGIS_color_range | Não suportado
|
| | | GL_SGIS_detail_texture | Não suportado
|
| | | GL_SGIS_fog_function | Não suportado
|
| | | GL_SGIS_generate_mipmap | Suportado
|
| | | GL_SGIS_multisample | Não suportado
|
| | | GL_SGIS_multitexture | Não suportado
|
| | | GL_SGIS_pixel_texture | Não suportado
|
| | | GL_SGIS_point_line_texgen | Não suportado
|
| | | GL_SGIS_sharpen_texture | Não suportado
|
| | | GL_SGIS_texture_border_clamp | Não suportado
|
| | | GL_SGIS_texture_color_mask | Não suportado
|
| | | GL_SGIS_texture_edge_clamp | Suportado
|
| | | GL_SGIS_texture_filter4 | Não suportado
|
| | | GL_SGIS_texture_lod | Suportado
|
| | | GL_SGIS_texture_select | Não suportado
|
| | | GL_SGIS_texture4D | Não suportado
|
| | | GL_SGIX_async | Não suportado
|
| | | GL_SGIX_async_histogram | Não suportado
|
| | | GL_SGIX_async_pixel | Não suportado
|
| | | GL_SGIX_blend_alpha_minmax | Não suportado
|
| | | GL_SGIX_clipmap | Não suportado
|
| | | GL_SGIX_convolution_accuracy | Não suportado
|
| | | GL_SGIX_depth_pass_instrument | Não suportado
|
| | | GL_SGIX_depth_texture | Não suportado
|
| | | GL_SGIX_flush_raster | Não suportado
|
| | | GL_SGIX_fog_offset | Não suportado
|
| | | GL_SGIX_framezoom | Não suportado
|
| | | GL_SGIX_instruments | Não suportado
|
| | | GL_SGIX_interlace | Não suportado
|
| | | GL_SGIX_ir_instrument1 | Não suportado
|
| | | GL_SGIX_list_priority | Não suportado
|
| | | GL_SGIX_pbuffer | Não suportado
|
| | | GL_SGIX_pixel_texture | Não suportado
|
| | | GL_SGIX_pixel_texture_bits | Não suportado
|
| | | GL_SGIX_reference_plane | Não suportado
|
| | | GL_SGIX_resample | Não suportado
|
| | | GL_SGIX_shadow | Não suportado
|
| | | GL_SGIX_shadow_ambient | Não suportado
|
| | | GL_SGIX_sprite | Não suportado
|
| | | GL_SGIX_subsample | Não suportado
|
| | | GL_SGIX_tag_sample_buffer | Não suportado
|
| | | GL_SGIX_texture_add_env | Não suportado
|
| | | GL_SGIX_texture_coordinate_clamp | Não suportado
|
| | | GL_SGIX_texture_lod_bias | Não suportado
|
